BROOK BUTLER CUP
Season 2003/2004
| Prelim Round | 21st September 2003 |
| Round One | 19th October 2003 |
| Round Two | 16th November 2003 |
| Round Three | 21st December 2003 |
| Round Four | 15th February 2004 |
| Semi Finals | 25th April & 2nd May 2004 |
| Final | 17th May 2004 |
All ties will be decided on the first game by extra time and penalties if necessary
Revised: March 09, 2005
Semi Finals
Sunday 25th April 2004 Kick off 10.30am at Beck Lane
Sunday 2nd May 2004 Kick off 10.30am at Beck Lane
Results from previous rounds
Preliminary Round
| Rose of York | Moorside Inn | |
|
Rose of York withdrawn Moorside |
walkover | |
| New Albion Rangers | Whistler | 2 - 5 |
| Liquid Sunday | AFC Crown | 5 - 1 |
| Littletown Sunday | Liversedge CC | 6 - 1 |
| Independiente | Commercial Ossett | 1 - 2 |
Round One
| BATTYEFORD SC | RAVENSWHARFE | 7 - 3 |
| BIRSTALL ST PATRICKS | LITTLETOWN SUNDAY | 1 - 0 |
| BORKENSHAW | NOMADS | 5 - 0 |
| BRIGHTON | SCOTLAND | 6 - 2 |
| CARPENTERS ARMS | SCHOLES ATHLETIC | 3 - 3 AET 4 - 5 on pens |
| CHICKENLEY SUNDAY | WILTON & BRIDGE SUNDAY | 3 - 2 |
| CROSS KEYS MORLEY | DRIGHLINGTON VICTORIA | 3 - 6 |
| FC BEEHIVE GAWTHORPE | MILLBRIDGE WMC | 4 - 2 |
| HARTSHEAD | WOODMAN BATLEY CARR | 4 - 1 |
| HUNSWORTH HW | HARE & HOUNDS SUNDAY | 1 - 6 |
| LIQUID SUNDAY | HOWDEN CLOUGH SUNDAY | 7 - 6 AET |
| LOWER HOPTON RANGERS | SPARTAK FOUNTAIN | 3 - 2 AET |
| MALT SHOVEL CLECKHEATON | GOMERSAL | 3 - 10 |
| NAVIGATION | DRIGHLINGTON | 1 - 8 |
| NEEDLESS | CROWN RANGERS | 4 - 5 |
| NEW SCARBOROUGH | COMMERCIAL HECKMONDWIKE | 3 - 1 |
| OAKWELL MOTEL | ROSEYS BAR | 4 - 1 |
| OSSETT COMMON ROVERS SUNDAY | MIRFIELD CC | 1 - 2 |
| PRIESTLEYS | MORLEY MERCANTILE | 3 - 10 |
| PUMA | BULLS HEAD RAVENSTHORPE | 2 - 4 |
| STAINCLIFFE WMC | SPENBOROUGH UNITED | 5 - 2 |
| TINGLEY BULLS | BRITISH OAK SUNDAY | 1 - 4 |
| TOWNGATE WASPS | BATLEY IRISH NASH | 8 - 1 |
| TREE | BATLEY CARR WMC | 0 - 5 |
| WELLHOUSE | THORNHILL TOWN | 2 - 4 |
| WHISTLER | MOORSIDE INN | 3 - 4 |
| WHITE LEE | COMMERCIAL OSSETT | P - P |
| YEW TREE ATHLETIC | LILLIBETS | 5 - 1 |
Round Two
| BRITISH OAK | BATTYEFORD SC | 3 - 1 AET |
| MOORSIDE INN | BIRSTALL ST PATRICKS | 4 - 1 |
| HARE & HOUNDS Sunday | DRIGHLINGTON VICTORIA | 4 - 2 |
| CHICKENLEY Sunday | FC BEEHIVE Gawthorpe | 2 - 1 |
| BRIGHTON | GOMERSAL | 2 - 5 |
| HARTSHEAD | OVERTHORPE SC Sunday | 0 - 4 |
| DRIGHLINGTON | THORNHILL TOWN | 6 - 1 |
| STAINCLIFFE WMC | MIRFIELD CC | 5 - 4 |
| BIRKENSHAW | BATLEY CARR WMC | 2 - 0 |
| LAYEZEE | CROWN RANGERS | 13 - 0 |
| LIQUID Sunday | THORNHILL LEES | 0 - 6 |
| NEW SCARBOROUGH | YEW TREE ATHLETIC | 4 - 4 Yew Tree 4-2 pens |
| MORLEY MERCANTILE | BULLS HEAD RAVENSTHORPE | 1 - 9 |
| TOWNGATE WASPS | OAKWELL MOTEL | 4 - 3 |
| ST JOHN FISHER OB | WHITE LEE | 8- 1 |
| LOWER HOPTON RANGERS | SCHOLES ATHLETIC | 2 - 1 |
Round Three
| YEW TREE ATHLETIC | ST JOHN FISHER OB | |
| DRIGHLINGTON | BIRKENSHAW | |
| LOWER HOPTON RANGERS | STAINLIFFE WMC | |
| BRITISH OAK Sunday | CHICKENELY | |
| HARE & HOUNDS Sunday | OVERTHORPE Sunday | |
| MOORSIDE INN | TOWNGATE | |
| THORNHILL LEES | BULLS HEAD RAVENSTHORPE | |
| LAYEZEE | GOMERSAL |
¦¦ Council ¦¦ Wheatley Cup ¦¦ Brook Butler Cup ¦¦ Blackburn Cup ¦¦ Past Winners ¦¦ Minor FA ¦¦ Forum ¦¦ Home ¦¦
:: Heavy Woollen Gate Sunday Alliance Football League :: Spen Valley & District Football League ::
::Heavy Woollen Referees Association :: Heavy Woollen District Football Association ::
:: West Riding County Football Association ::
Heavywoollen.net is an independent site distributing information on the football
Associations and Leagues in the Heavy Woollen
District of West Yorkshire.
All the information therein is the property of the owners of the site and must
not be
reproduced without their prior permission.
Site Owned and Maintained by David Fuller and Jamie Waters