Heavy Woollen District
Minor Football Association
The Heavy Woollen District F.A. run an Under 17 team which plays in the West Riding County Minor Cup. This competition is organized by the West Riding County Football Association who invite all District Associations to enter a team. Teams are divided into two groups and each group member plays the others once. The top two in each group qualify for the semi-finals.
Revised: March 09, 2005
| WEST RIDING COUNTY MINOR CUP |
SEMI FINALS
Both to be played at County Ground, Fleet Lane, Woodlesford, kick off 7.30pm
Friday 16th April 2004 - Heavy Woollen v Barkston Ash
Wednesday 21st April 2004 - Harrogate v Bradford
FINAL at Fleet Lane on Friday 7th May 2004, kick off 7.30pm
| HEAVY WOOLLEN FA GROUP MATCHES FOR SEASON 2003/2004 |
| Played | Team | Venue | Score |
| 18 Sept 03 | Bradford | Home | 3 - 1 |
| 16 Oct 03 | Wharfdale | Away | 3 - 3 |
| 27 Nov 03 | Goole & Thorne | Away | 6 - 1 |
| 21 Dec 03 | Huddersfield | Home | 3 - 2 |
| 05 Nov 03 | Keighley | Away | 4 - 0 |
| 26 Feb 04 | Leeds | Home | 2 - 1 |
| Ossett Albion |
7.30pm |
| OTHER 'GROUP A' MATCHES |
| Played(By) | Home Team | Away Team | Score |
| 24 Sep 03 | Leeds | Keighley | 2-3 |
| 18 Sep 03 | Huddersfield | Goole & Thorne | 1-2 |
| 12 Oct 03 | Bradford | Leeds | 5-2 |
| 23 Oct 03 | Keighley | Huddersfield | 5-2 |
| 19 Nov 03 | Leeds | Wharfdale | 3-2 |
| Huddersfield | Bradford | 1-3 | |
| 31 Dec 03 | Wharfdale | Keighley | 2-2 |
| Bradford | Goole & Thorne | 3-1 | |
| 31 Jan 04 | Goole & Thorne | Leeds | 3-1 |
| Huddersfield | Wharfdale | ||
|
12.04.04 @ Syngenta Sports 2pm |
|||
| 28 Feb 04 | Bradford | Keighley | 1-3 |
| Goole & Thorne | Wharfdale | 1-0 | |
| 31 Mar 04 | Wharfdale | Bradford | 1-3 |
| 19 Oct 03 | Keighley | Goole & Thorne | 4-0 |
| Leeds | Huddersfield | 3-4 | |
|
** Points deducted for playing an ineligible player
Keighley 9 points (3occasions)
Goole & Thorne 6 points (2 occasions)
| 'GROUP B' MATCHES |
| Played (By) | Home Team | Away Team | Score |
| 24 Oct 03 | Halifax | Barlston Ash | 2-6 |
| 19 Oct 03 | Castleford | Craven | 3-1 |
| 26 Oct 03 | Harrogate | Wakefield | 3-2 |
| 17 Nov 03 | Barkston Ash | Harrogate | 0-1 |
| 22 Nov 03 | Craven | Halifax | 0-1 |
| 06 Nov 03 | Wakefield | Castleford | 3-4 |
| 07 Dec 03 | Castleford | Barlston Ash | 0-4 |
| tba | Wakefield | Craven | 4-1 |
| 14 Dec 03 | Harrogate | Halifax | 2-2 |
| by 31 Jan 04 | Craven | Harrogate | 1-2 |
| 15 Dec 03 | Barkston Ash | Wakefield | 3-3 |
| by 31 Jan 04 | Halifax | Castleford | 4-3 |
| 30 Nov 03 | Castleford | Harrogate | 0-2 |
| by 29 Feb 04 | Barkston Ash | Craven | 5-0 |
| by 29 Feb 04 | Wakefield | Halifax | 6-0 |
|
¦¦ Council ¦¦ Wheatley Cup ¦¦ Brook Butler Cup ¦¦ Blackburn Cup ¦¦ Past Winners ¦¦ Minor FA ¦¦ Forum ¦¦ Home ¦¦
:: Heavy Woollen Gate Sunday Alliance Football League :: Spen Valley & District Football League ::
::Heavy Woollen Referees Association :: Heavy Woollen District Football Association ::
:: West Riding County Football Association ::
Heavywoollen.net is an independent site distributing information on the football
Associations and Leagues in the Heavy Woollen
District of West Yorkshire.
All the information therein is the property of the owners of the site and must
not be
reproduced without their prior permission.
Site Owned and Maintained by David Fuller and Jamie Waters