Roll of Honour
Page last updated: 09 March, 2005
|
Premier Division |
|
| 1994 Overthorpe | |
| 2003 Overthorpe | 1993 Layezee |
| 2002 Overthorpe | 1992 Overthorpe |
| 2001 Overthorpe | 1991 Prince of Wales |
| 2000 Overthorpe | 1990 Thornhill Lees |
| 1999 Battyeford Wasps | 1989 Prince of Wales |
| 1998 Lowside | 1988 Thornhill Lees |
| 1997 White Rose | 1987 Thornhill Lees |
| 1996 Layezee | 1986 (A) Little Bull |
| 1995 Layezee | (B) Thornhill Lees |
|
Division One |
|
| 1994 Birstall St Patricks | |
| 2003 British Oak | 1993 Alma |
| 2002 Lillibets | 1992 Layezee |
| 2001 Towngate | 1991 Nelson Inn |
| 2000 Thornhill Lees | 1990 Hartshead Moor CC |
| 1999 Scholes Athletic | 1989 Battyeford BC |
| 1998 Overthorpe | 1988 Nelson Inn |
| 1997 Gildersome Taverners | 1987 Dawsons |
| 1996 White Rose | 1986 (A) Royal Hotel |
| 1995 Battyeford Res | (B) Craven Heifer |
|
Division Two |
|
| 1994 Ossett Sporting BC | |
| 2003 Thornhill Scarborough | 1993 Cleckheaton Joiners |
| 2002 Brighton | 1992 Shaw Cross B |
| 2001 Oakwell Motel | 1991 Thornhill Lees Res |
| 2000 Birstall St Patricks | 1990 Black Horse |
| 1999 White Lee | 1989 Woolpack |
| 1998 Mileta | 1988 AFC Toby |
| 1997 Towngate WMC | 1987 St John Fisher OB |
| 1996 New Scarborough | 1986 (A) Layezee |
| 1995 Flower Pot | (B) Celtic St Pats |
|
Division Three |
|
| 1994 Airedale Dynamo | |
| 2003 Crackenedge United | 1993 Battyeford BC Res |
| 2002 Hartshead | 1992 Drighlington |
| 2001 Thornhill Scarborough | 1991 Birstall St Pats Res |
| 2000 Oakwell Motel | 1990 Batley Conservatives |
| 1999 Junction | 1989 Black Horse |
| 1998 Carlinghow | 1988 Coach & Six |
| 1997 Brighton | 1987 Horncastle United |
| 1996 Towngate WMC | 1986 (A) New Inn Churwel |
| 1995 Beehive Res | (B) RAFA |
|
Division Four |
|
| 1995 Two Brewers | |
| 2003 Spenborough United | 1994 Old Bank WMC |
| 2002 Railway East Ardsley | 1993 White Lee |
| 2001 Rose of York | 1991 Ossett Sporting BC |
| 2000 Babes in the Wood | 1992 Nova Colts |
| 1999 Gomersal | 1990 Malt Shovel |
| 1998 St Ignatius | 1989 Anglo Rangers |
| 1997 Cagney United | 1988 Nostell Colts |
| 1996 Scotland | 1987 Gildersome Taverners |
|
Division Five |
|
| 1995 Battyeford | |
| 2003 Spartak Fountain | 1994 Star |
| 2002 Dewsbury Town | 1993 New Albion |
| 2001 New Albion Rangers | 1992 Battyeford BC Res |
| 2000 Battyeford Wasps A | 1991 Flying Horse |
| 1999 Goliath | 1990 Hanging Heaton Rangers |
| 1998 Gomersal | 1989 Malt Shovel |
| 1997 St Ignatius | 1988 White Cross |
| 1996 Batley WMC | 1987 British Oak |
|
Division Six |
|
| 1995 Elephant and Castle | |
| 1994 Beehive Res | |
| 2003 No Competition | 1993 Battyeford BC A |
| 2002 No Competition | 1992 Gildersome Taverners |
| 2001 No Competition | and St Ignatius - Joint Winners |
| 2000 No Competition | 1991 New Albion |
| 1999 Babes in the Wood | 1990 Bridge |
| 1998 No Competition | 1989 Chickenley Boys |
| 1997 No Competition | 1988 Royal Oak |
| 1996 Cock and Bottle | 1987 Nostel Colts |
|
Heavy Woollen Challenge Cup |
|
| 1995 Thornhill Lees 5, Birstal St Pats 1 | |
| 1994 Overthorpe 4, Layezee 1 | |
| 2003 Babes in the Wood 4, Towngate 2 | 1993 Overthorpe 3, Flying Horse 1 |
|
2002 Thornhill Lees 3, Babes in the Wood 2 |
1992 St John Fisher OB 2, Overthorpe 1 |
| 2001 Battyeford Wasps 2, Layezee 1 | 1991 Prince of Wales 1, Thornhill Lees 0 |
| 2000 Woodman Batley Carr 2, Overthorpe 1 | 1990 Thornhill Lees 2, Hartshead Moor CC 1 |
| 1999 Lowside 2, Thornhill Lees 1 | 1989 Thornhill Lees 4, Scholes Athletic 1 |
| 1998 Lowside 3, Battyeford OB 1 | 1988 Nelson Inn 2, Prince of Wales 1 |
| 1997 Towngate 6, Scholes Athletic 1 | 1987 Thornhill Lees 1, Little Bull 0 |
| 1996 Birstall St Pats 3, Thornhill Lees 1 | 1986 Wilton and Bridge 2, Thornhill Lees 1 |
|
Gate Challenge Cup |
|
| 1995 Two Brewers 2, Oakwell Motel | |
| 1994 Airedale Dynamos 3, Old Bank WMC 1 | |
| 2003 Navigation 4 Spartak Fountain 3 | 1993 Battyeford BC Res 1, Gildersome Tav 0 |
| 2002 Rose of York 1, Hartshead 0 | 1992 Quarry 5, Park Hotel Earls 2 |
| 2001 Rose of York 4, George Healey 3 | 1991 Ossett Sporting BC 2, Ravenswharfe 0 |
|
2000 Oakwell Motel 2, Gomersal 1 |
1990 Hanging Heaton Rgs 3, Ossett SBC 1 |
| 1999 Babes in the Wood 6, Back Lane 0 | 1989 Malt Shovel 4, Black Horse 1 |
| 1998 Spen Victoria 1, Dusty Miller 0 | 1988 White Hart 2, White Cross 1 |
| 1997 Brighton 2, Cock and Bottle 1 | 1987 New Inn Churwell 3, Nelson Inn 1 |
| 1996 Towngate WMC 3, Bridon Ropes 0 | 1986 Little Bull 3, Wilton and Bridge 0 |
|
|
|
|
SPORTING TROPHY |
|
GOALS TROPHY |
|
|
|
|||
| Goals | |||
| 2003 | |||
| Rest Assured | 2002 | Dewsbury Town | 146 |
| Birstall St Patricks Res | 2001 | New Pack Horse | 108 |
| Lillibets | 2000 | Babes in the Wood | 147 |
| Royal Hotel | 1999 | Goliath | 125 |
| Flexitallic | 1998 | St Ignatius | 119 |
| Drighlington | 1997 | St Ignatius | 112 |
| Gomersal OB | 1996 | Cock & Bottle | 170 |
| St John Fisher OB | 1995 | Elephant & Castle | 180 |
| Bay Horse East Ardsley | 1994 | Beehive Res | 177 |
| Cleckheaton Joiners | 1993 | New Albion | 112 |
| Cleckheaton Joiners | 1992 | Gildersome Taverners | 134 |
| St Ignatius | |||
| East Ardsley General | 1991 | Hanging Heaton Rangers | 104 |
| Hartshead Moor CC | 1990 | Bridge | 116 |
| Battyeford BC and | 1989 | Chickenley Boys | 126 |
| St John Fisher OB | |||
| Talbot | 1988 | Royal Oak | 203 |
|
Morley Snooker Centre |
1987 |
Nostell Colts |
140 |
|
Harrison Gardner |
1986 |
British Oak |
104 |
|
MISCELLANEOUS RECORDS |
| Most goals scored in a season |
| 203 - Royal Oak - season 1988/89 |
| Highest game score |
| 27 - 0 - New Pack Horse v Royal Hotel - 25th February 2001 |
| Highest team score |
| 27 - New Pack Horse (vs Royal Hotel) - 25th February 2001 |
| Most goals by a player in a game |
| 13 - Richard Briggs (AFC Toby Res) - vs Outcasts - 25th February 1990 |
| Most goals by a player in a season |
| 87 - Steve McLaughlin (Royal Oak) - season 1987/88 |
| Most consecutive wins |
| 51 - Nostell Colts from 1st September 1986 to 17th April 1988 |
¦¦ Latest News ¦¦ Information ¦¦ Marking ¦¦ Fixtures ¦¦ Results ¦¦ Tables ¦¦ Cups ¦¦ Roll of Honour ¦¦
¦¦ Links ¦¦ The Leagues ¦¦ Forum ¦¦ Home ¦¦
:: Heavy Woollen Gate Sunday Alliance Football League :: Spen Valley & District Football League ::
::Heavy Woollen Referees Association :: Heavy Woollen District Football Association ::
:: West Riding County Football Association ::
Heavywoollen.net is an independent site distributing information on the football
Associations and Leagues in the Heavy Woollen
District of West Yorkshire.
All the information therein is the property of the owners of the site and must
not be
reproduced without their prior permission.
Site Owned and Maintained by David Fuller and Jamie Waters